Distances — New Zealand
Driving distances and times between NZ stops, sorted in travel order.
Distances are estimates. Actual times vary due to road conditions, ferry crossings and stops along the way.
| # | Origin | Destination | Distance | Driving Time | |
|---|---|---|---|---|---|
| 1 | Auckland | Hobbiton (Matamata) | 165 km | 2h 10m | |
| 2 | Hobbiton | Rotorua | 65 km | 0h 55m | |
| 3 | Rotorua | Lake Taupo | 80 km | 1h 05m | |
| 4 | Lake Taupo | Wellington | 380 km | 5h 00m | |
| 5 | Picton | Kaikoura | 155 km | 2h 25m | |
| 6 | Kaikoura | Christchurch | 180 km | 2h 35m | |
| 7 | Christchurch | Lake Tekapo | 225 km | 3h 00m | |
| 8 | Lake Tekapo | Queenstown | 260 km | 3h 30m | |
| 9 | Queenstown | Milford Sound (return) | 580 km | 8h 00m | |
| 10 | Queenstown | Christchurch | 485 km | 6h 15m |
Total NZ Driving Distance2,575 km