Spend Tracker
Pre-trip booking costs across GBP, NZD and AUD
Total (GBP)
£8,663
GBP Spend
£2,620
NZ Spend
NZ$5,213
AU Spend
A$6,810
Spend by Category (GBP)
| Date | Item | Category | Amount | GBP | |
|---|---|---|---|---|---|
| 2026-03-22 | Air New Zealand NZ1 | Flights | £1,280 | £1,280 | |
| 2026-03-24 | Hotel DeBrett | Accommodation | NZ$540 | £259 | |
| 2026-03-25 | Hobbiton Movie Set Tour | Tours & Activities | NZ$120 | £58 | |
| 2026-03-26 | Maui Motorhomes — motorhome | Transport | NZ$2,480 | £1,190 | |
| 2026-03-29 | Wellington Holiday Park | Accommodation | NZ$95 | £46 | |
| 2026-03-30 | Interislander — ferry | Transport | NZ$380 | £182 | |
| 2026-03-30 | Top 10 Holiday Park — Kaikoura | Accommodation | NZ$70 | £34 | |
| 2026-03-31 | Kaikoura Whale Watch | Tours & Activities | NZ$290 | £139 | |
| 2026-04-01 | Lake Tekapo Motels & Holiday Park | Accommodation | NZ$88 | £42 | |
| 2026-04-01 | Dark Sky Stargazing — Mt John | Tours & Activities | NZ$170 | £82 | |
| 2026-04-02 | Queenstown Lakeview Lodge | Accommodation | NZ$620 | £298 | |
| 2026-04-03 | Milford Sound Day Cruise | Tours & Activities | NZ$360 | £173 | |
| 2026-04-04 | Jetstar JQ284 | Flights | A$410 | £213 | |
| 2026-04-04 | Pier One Sydney Harbour | Accommodation | A$1,380 | £718 | |
| 2026-04-05 | Sydney Opera House Backstage Tour | Tours & Activities | A$175 | £91 | |
| 2026-04-05 | Anniversary dinner — Quay restaurant | Food & Drink | A$540 | £281 | |
| 2026-04-07 | Virgin Australia VA841 | Flights | A$320 | £166 | |
| 2026-04-07 | Reef House Boutique Resort | Accommodation | A$1,620 | £842 | |
| 2026-04-08 | Great Barrier Reef Snorkel Cruise | Tours & Activities | A$480 | £250 | |
| 2026-04-09 | Daintree Rainforest & Cape Tribulation | Tours & Activities | A$295 | £153 | |
| 2026-04-10 | Qantas QF729 | Flights | A$380 | £198 | |
| 2026-04-10 | The Hotel Windsor | Accommodation | A$990 | £515 | |
| 2026-04-12 | Great Ocean Road full-day tour | Tours & Activities | A$220 | £114 | |
| 2026-04-13 | Qantas QF9 | Flights | £1,340 | £1,340 |
FX rates (illustrative): £1 = NZ$2.08 / A$1.92